Francis
said:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May someone please provide me with a definition of an uMthwakazian. What is an uMthwakazian. Is it a Ndebele? By Ndebele I mean a true Ndebele, someone directly descendant from an ancestor who tracked together with Mzilikazi from eZansi? Or a person born in Matebeleland irrespective of their ethnic origins? Or a person whose ethnic origins are from Matebeleland? Or is it a person like myself,descendant of Lobengula subjects, but although with a Ndebele surname, actually with Shona ancestors. What is an uMthwakazian? Clearly, as i have pointed out before, this is a lost cause. And just this basic issue of defining an uMthwakazian will sink the ship before it leaves the port. | |
|
report abuse
vote down
vote up
|
Write comment
| < Prev | Next > |
|---|
Inkundla Discussion Forum |
Latest Comment
Most Commented
|
Izwi leSizwe sikaMthwakazi
Radio Mthwakazi
Latest PSL Results
| Motor Action | - | Shooting Stars | 0 | : | 3 |
| Dynamos | - | Kiglon | 3 | : | 2 |
| Lengthens | - | Monomotapa | 0 | : | 0 |
| Lancanshire Steel | - | Eastern Lions | 0 | : | 1 |
| Njube Sundowns | - | Underhill | 3 | : | 1 |
| Caps FC | - | Masvingo United | 2 | : | 4 |
| Caps United | - | Highlanders FC | 4 | : | 1 |
| Chapungu | - | Gunners | 0 | : | 2 |
Latest PSL Table
CBZ PSL
| Home | Full | Away |
| M | W | D | L | F/A | D | P | ||
| 1 | Njube Sundowns | 15 | 12 | 1 | 2 | 28:7 | 21 | 37 |
| 2 | Eastern Lions | 15 | 8 | 5 | 2 | 17:11 | 6 | 29 |
| 3 | Monomotapa | 15 | 8 | 4 | 3 | 20:15 | 5 | 28 |
| 4 | Dynamos | 15 | 7 | 6 | 2 | 18:12 | 6 | 27 |
| 5 | Underhill | 15 | 7 | 4 | 4 | 25:19 | 6 | 25 |
| 6 | Highlanders FC | 15 | 6 | 6 | 3 | 20:9 | 11 | 24 |
| Full table |
| M | W | D | L | F/A | D | P | ||
| 1 | Monomotapa | 30 | 18 | 6 | 6 | 42:29 | 13 | 60 |
| 2 | Dynamos | 30 | 16 | 10 | 4 | 41:25 | 16 | 58 |
| 3 | Njube Sundowns | 30 | 15 | 3 | 12 | 42:36 | 6 | 48 |
| 4 | Shooting Stars | 30 | 12 | 8 | 10 | 37:26 | 11 | 44 |
| 5 | Highlanders FC | 30 | 9 | 15 | 6 | 34:25 | 9 | 42 |
| Full table |
| M | W | D | L | F/A | D | P | ||
| 1 | Monomotapa | 15 | 10 | 2 | 3 | 22:14 | 8 | 32 |
| 2 | Dynamos | 15 | 9 | 4 | 2 | 23:13 | 10 | 31 |
| 3 | Shooting Stars | 15 | 6 | 5 | 4 | 13:11 | 2 | 23 |
| 4 | Highlanders FC | 15 | 3 | 9 | 3 | 14:16 | -2 | 18 |
| 5 | Kiglon | 15 | 4 | 6 | 5 | 18:21 | -3 | 18 |
| Full table |



The Agreement between Zanu (PF) and the two formations of the MDC on "resolving challenges facing Zimbabwe" in full.