|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S Stars | 1-2 | Sundowns |
| Eagles | 2-1 | Bantu Rov |
| Lengthens | 0-0 | Hwange |
| M'motapa | 1-1 | M Action |
| H'way | 3-0 | B Rhinos |
| Gunners | 2-0 | Dynamos |
| H'landers | 3-1 | Kiglon |
| Caps Utd | 2-1 | Underhill |
| Extended view |
| Home | Full | Away |
| M | W | D | L | P | ||
| 1 | Dynamos | 15 | 11 | 2 | 2 | 35 |
| 2 | Gunners | 16 | 10 | 4 | 2 | 34 |
| 3 | Bantu Rovers | 15 | 9 | 3 | 3 | 30 |
| 4 | Kiglon | 15 | 8 | 5 | 2 | 29 |
| 5 | Lengthens | 15 | 8 | 5 | 2 | 29 |
| 6 | Hwange | 15 | 8 | 4 | 3 | 28 |
| 7 | Caps United | 15 | 8 | 4 | 3 | 28 |
| 8 | Highlanders FC | 15 | 7 | 5 | 3 | 26 |
| Full table |
| M | W | D | L | P | ||
| 1 | Gunners | 30 | 18 | 7 | 5 | 61 |
| 2 | Dynamos | 30 | 17 | 5 | 8 | 56 |
| 3 | Caps United | 30 | 14 | 9 | 7 | 51 |
| 4 | Highlanders FC | 30 | 11 | 10 | 9 | 43 |
| 5 | Lengthens | 30 | 11 | 10 | 9 | 43 |
| 6 | Hwange | 30 | 11 | 9 | 10 | 42 |
| 7 | Shooting Stars | 30 | 10 | 11 | 9 | 41 |
| 8 | Kiglon | 30 | 10 | 9 | 11 | 39 |
| Full table |
| M | W | D | L | P | ||
| 1 | Gunners | 14 | 8 | 3 | 3 | 27 |
| 2 | Caps United | 15 | 6 | 5 | 4 | 23 |
| 3 | Dynamos | 15 | 6 | 3 | 6 | 21 |
| 4 | Shooting Stars | 16 | 4 | 7 | 5 | 19 |
| 5 | Eagles | 15 | 5 | 4 | 6 | 19 |
| 6 | Highlanders FC | 15 | 4 | 5 | 6 | 17 |
| 7 | Monomotapa | 15 | 4 | 3 | 8 | 15 |
| 8 | Motor Action | 15 | 1 | 11 | 3 | 14 |
| Full table |