|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caps Utd | 0-0 | Hwange |
| Mambas | 0-1 | Eagles |
| Dynamos | 1-0 | Bantu Rov |
| Gunners | - | M'motapa |
| H'landers | 1-0 | S Stars |
| Victoria | 0-0 | Kiglon |
| D Warriors | 1-0 | M Action |
| Shabanie | 2-0 | Lengthens |
| Extended view |
| Home | Full | Away |
| M | W | D | L | P | ||
| 1 | Motor Action | 4 | 4 | 0 | 0 | 12 |
| 2 | Highlanders FC | 4 | 4 | 0 | 0 | 12 |
| 3 | Dynamos | 4 | 4 | 0 | 0 | 12 |
| 4 | Hwange | 4 | 3 | 0 | 1 | 9 |
| 5 | Shabanie Mine | 4 | 3 | 0 | 1 | 9 |
| 6 | Douglas Warriors | 4 | 2 | 1 | 1 | 7 |
| 7 | Eagles | 4 | 1 | 3 | 0 | 6 |
| 8 | FC Victoria | 4 | 1 | 2 | 1 | 5 |
| Full table |
| M | W | D | L | P | ||
| 1 | Dynamos | 7 | 7 | 0 | 0 | 21 |
| 2 | Motor Action | 8 | 6 | 1 | 1 | 19 |
| 3 | Shabanie Mine | 8 | 5 | 1 | 2 | 16 |
| 4 | Eagles | 8 | 3 | 4 | 1 | 13 |
| 5 | Hwange | 8 | 4 | 1 | 3 | 13 |
| 6 | Gunners | 6 | 4 | 0 | 2 | 12 |
| 7 | Caps United | 8 | 3 | 3 | 2 | 12 |
| 8 | Highlanders FC | 8 | 4 | 0 | 4 | 12 |
| Full table |
| M | W | D | L | P | ||
| 1 | Gunners | 4 | 3 | 0 | 1 | 9 |
| 2 | Dynamos | 3 | 3 | 0 | 0 | 9 |
| 3 | Motor Action | 4 | 2 | 1 | 1 | 7 |
| 4 | Caps United | 4 | 2 | 1 | 1 | 7 |
| 5 | Eagles | 4 | 2 | 1 | 1 | 7 |
| 6 | Shabanie Mine | 4 | 2 | 1 | 1 | 7 |
| 7 | Shooting Stars | 4 | 2 | 0 | 2 | 6 |
| 8 | Monomotapa | 3 | 2 | 0 | 1 | 6 |
| : | ||||||
| 16 | Highlanders FC | 4 | 0 | 0 | 4 | 0 |
| Full table |
| Sat, 04 Sep 2010 | ||
| CBZ PSL 2010 | ||
![]() Bantu Rov |
![]() |
![]() H'landers |